R26 900.00
(Out of Stock)
Finance available with an estimated instalment of R850.00 APPLY NOW
*Terms and conditions apply
| Whole motorcycle | Power system | Suspension system | |||
|---|---|---|---|---|---|
| Length (mm) | 2014 | Body | Aluminum alloy | Frame system | High-tensile steel | 
| Width (mm) | 750 | Cylinder number | Single cylinder | Tyre structure | Vacuum tyre | 
| Height (mm) | 1110 | Camshaft system | Overhead cam | Front rim size | 1.85×17 | 
| Wheelbase (mm) | 1296 | Bore X Stoke (mm) | 60 x 49.6 | Rear rim size | 2.5×17 | 
| Net weight (kg) | 113 | Cooling system | Air cooled | Front tyre size | 80/90-17 | 
| Full load (kg) | 263 | Fuel | Petrol 95 Octane | Rear tyre size | 120/80-17 | 
| Ground clearness (mm) | 170 | Compression ratio | 9.8:1 | Front brake | Disc Brake | 
| Fuel tank volume (L) | 18 | Displacement(ml) | 125 | Rear brake | Drum Brake | 
| Seat height (mm) | 760 | Fuel system | Petrol 95 Octane | Headlight/taillight/turning signal light | Halogen / LED / LED | 
| Fuel injection system | N/A | ||||
| Ignition system | Electric / Kick start | ||||
| Drive system | Chain | ||||
| Idling speed (r/min) | 1400 ± 100 | ||||
| Maximum power (kW/rpm) | 10 / 9000 | ||||
| Maximum torque (kW/rpm) | 11.5 /7500 | ||||
| Maximum speed (km/h) | 125 | ||||
| Transmission | Chain Drive System | ||||
| Gear | International gear 5 Speed | ||||
| Clutch | Wet type multi-plate | ||||
| Fuel consumption (L/km) | 2.2 /100 | 

 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	